SUCF Project 141089-00 (SUNY Downstate Health Sciences University) - #78736

Rehab Building Envelope ‐ Student Activities Building at SUNY Downstate Health Sciences University
01 Drawings (click to expand/collapse)
Name Size
001 Cover 4.4 MB
002 G-001.00 782.9 KB
003 G-002.00 853.7 KB
004 G-003.00 1.1 MB
005 G-004.00 1.5 MB
006 G-005.00 1.4 MB
007 G-006.00 1.6 MB
008 G-007.00 797.2 KB
009 G-008.00 800.0 KB
010 G-009.00 794.5 KB
011 G-010.00 794.3 KB
012 G-011.00 793.6 KB
013 G-012.00 795.1 KB
014 G-013.00 787.6 KB
015 G-014.00 786.9 KB
016 G-015.00 837.6 KB
017 H-100.00 572.4 KB
018 H-101.00 362.5 KB
019 H-102.00 372.3 KB
020 H-103.00 361.7 KB
021 H-104.00 361.6 KB
022 H-105.00 365.0 KB
023 H-106.00 366.4 KB
024 S-101.00 809.2 KB
025 A-100.00 800.8 KB
026 A-101.00 847.5 KB
027 A-102.00 815.0 KB
028 A-103.00 818.2 KB
029 A-104.00 858.9 KB
030 A-105.00 809.2 KB
031 A-106.00 1.1 MB
032 A-107.00 776.0 KB
033 A-108.00 807.7 KB
034 A-109.00 868.5 KB
035 A-110.00 847.5 KB
036 A-111.00 867.1 KB
037 A-112.00 841.7 KB
038 A-113.00 809.8 KB
039 A-114.00 939.3 KB
040 A-115.00 871.4 KB
041 A-116.00 802.6 KB
042 A-117.00 783.2 KB
043 A-118.00 788.8 KB
044 A-119.00 790.9 KB
045 A-120.00 961.5 KB
046 A-121.00 796.8 KB
047 A-201.00 876.8 KB
048 A-202.00 854.4 KB
049 A-203.00 911.9 KB
050 A-204.00 891.7 KB
051 A-205.00 855.8 KB
052 A-206.00 893.5 KB
053 A-207.00 873.1 KB
054 A-208.00 864.9 KB
055 A-209.00 830.0 KB
056 A-210.00 807.6 KB
057 A-211.00 796.3 KB
058 A-212.00 798.2 KB
059 A-213.00 817.6 KB
060 A-214.00 809.3 KB
061 A-215.00 803.5 KB
062 A-216.00 803.7 KB
063 A-217.00 797.9 KB
064 A-218.00 796.8 KB
065 A-219.00 796.6 KB
066 A-220.00 807.8 KB
067 A-221.00 802.1 KB
068 A-222.00 799.2 KB
069 A-223.00 797.3 KB
070 A-224.00 796.9 KB
071 A-225.00 781.1 KB
072 A-226.00 779.0 KB
073 A-227.00 777.1 KB
074 A-301.00 788.7 KB
075 A-302.00 777.9 KB
076 A-303.00 782.7 KB
077 A-304.00 779.5 KB
078 A-305.00 778.1 KB
079 A-306.00 766.3 KB
080 A-307.00 774.3 KB
081 A-308.00 770.2 KB
082 A-309.00 768.8 KB
083 A-310.00 778.1 KB
084 A-311.00 783.4 KB
085 A-312.00 833.5 KB
086 A-313.00 846.4 KB
087 A-314.00 820.4 KB
088 A-315.00 816.0 KB
089 A-316.00 814.5 KB
090 A-317.00 831.2 KB
091 A-318.00 1.5 MB
092 A-401.00 779.0 KB
093 A-402.00 773.7 KB
094 A-403.00 775.5 KB
095 A-404.00 774.1 KB
096 A-405.00 775.5 KB
097 A-406.00 772.1 KB
098 A-407.00 773.4 KB
099 A-408.00 771.7 KB
100 A-409.00 774.3 KB
101 A-410.00 767.7 KB
102 A-411.00 788.7 KB
103 A-412.00 803.0 KB
104 A-413.00 857.9 KB
105 A-414.00 801.1 KB
106 A-415.00 859.5 KB
107 A-416.00 836.6 KB
108 A-501.00 868.0 KB
109 A-502.00 796.2 KB
110 A-503.00 808.0 KB
111 A-504.00 828.9 KB
112 A-505.00 815.5 KB
113 A-506.00 918.2 KB
114 A-507.00 914.7 KB
115 A-508.00 890.7 KB
116 A-509.00 836.0 KB
117 A-510.00 797.9 KB
118 A-511.00 832.3 KB
119 A-512.00 836.3 KB
120 A-513.00 823.1 KB
121 A-514.00 843.8 KB
122 A-515.00 809.0 KB
123 A-516.00 835.3 KB
124 A-517.00 865.4 KB
125 A-518.00 843.0 KB
126 A-519.00 807.1 KB
127 A-520.00 1.6 MB
128 A-601.00 935.0 KB
129 A-602.00 782.4 KB
130 A-603.00 770.2 KB
131 A-604.00 769.8 KB
132 A-605.00 771.2 KB
133 A-606.00 768.8 KB
134 A-607.00 771.2 KB
135 A-608.00 826.2 KB
136 A-609.00 798.8 KB
137 A-610.00 801.8 KB
138 A-611.00 793.8 KB
139 A-612.00 838.2 KB
140 A-613.00 825.1 KB
141 A-614.00 822.5 KB
142 A-615.00 808.6 KB
143 A-616.00 841.8 KB
144 A-617.00 831.1 KB
145 A-618.00 798.0 KB
146 A-619.00 2.1 MB
147 A-620.00 814.1 KB
148 A-621.00 772.5 KB
149 A-622.00 777.9 KB
150 A-623.00 847.4 KB
151 A-624.00 778.4 KB
152 E-001.00 427.4 KB
153 ED-100.00 324.6 KB
154 ED-101.00 340.5 KB
155 ED-102.00 373.6 KB
156 ED-103.00 346.6 KB
157 E-100.00 367.9 KB
158 E-101.00 355.8 KB
159 E-102.00 398.0 KB
160 E-103.00 383.6 KB
161 E-104.00 1.9 MB
162 E-200.00 310.9 KB
163 E-300.00 350.9 KB
164 E-400.00 361.2 KB
165 M-001.00 513.1 KB
166 M-100A.00 354.0 KB
167 M-100B.00 442.6 KB
168 M-100C.00 350.4 KB
169 M-101.00 332.9 KB
170 M-102.00 421.1 KB
171 M-500.00 369.9 KB
172 M-501.00 586.1 KB
173 P-001.00 387.6 KB
174 P-101.00 343.2 KB
175 P-102.00 366.7 KB
176 P-103.00 347.9 KB
177 P-104.00 353.1 KB
178 P-105.00 346.7 KB
179 P-106.00 366.5 KB
180 P-500.00 310.2 KB
181 T-002.00 Site Plan 668.4 KB
182 REFERENCE Existing Condition Information 6.4 KB
183 REFERENCE Existing Drawings Dated 1966 6.6 KB
184 REFERENCE Existing Drawings Dated 1966 - A-1 1.9 MB
185 REFERENCE Existing Drawings Dated 1966 - A-2 2.0 MB
186 REFERENCE Existing Drawings Dated 1966 - A-3 1.9 MB
187 REFERENCE Existing Drawings Dated 1966 - A-4 2.0 MB
188 REFERENCE Existing Drawings Dated 1966 - A-5 1.6 MB
189 REFERENCE Existing Drawings Dated 1966 - A-6 2.2 MB
190 REFERENCE Existing Drawings Dated 1966 - A-7 2.1 MB
191 REFERENCE Existing Drawings Dated 1966 - A-8 1.8 MB
192 REFERENCE Existing Drawings Dated 1966 - A-9 1.8 MB
193 REFERENCE Existing Drawings Dated 1966 - A-10 2.1 MB
194 REFERENCE Existing Drawings Dated 1966 - A-11 2.1 MB
195 REFERENCE Existing Drawings Dated 1966 - A-12 2.3 MB
196 REFERENCE Existing Drawings Dated 1966 - A-13 1.7 MB
197 REFERENCE Existing Drawings Dated 1966 - A-14 1.9 MB
198 REFERENCE Existing Drawings Dated 1966 - A-15 1.7 MB
199 REFERENCE Existing Drawings Dated 1966 - A-16 1.8 MB
200 REFERENCE Existing Drawings Dated 1966 - A-17 1.9 MB
201 REFERENCE Existing Drawings Dated 1966 - A-18 1.7 MB
202 REFERENCE Existing Drawings Dated 1966 - A-19 2.0 MB
203 REFERENCE Existing Drawings Dated 1966 - A-20 2.0 MB
204 REFERENCE Existing Drawings Dated 1966 - A-21 1.6 MB
205 REFERENCE Existing Drawings Dated 1966 - M-2 1.1 MB
206 REFERENCE Renovation Drawings Dated 1999 6.6 KB
207 REFERENCE Renovation Drawings Dated 1999 - Cover 610.3 KB
208 REFERENCE Renovation Drawings Dated 1999 - A-1 640.9 KB
209 REFERENCE Renovation Drawings Dated 1999 - A-2 668.0 KB
210 REFERENCE Renovation Drawings Dated 1999 - A-3 660.3 KB
211 REFERENCE Renovation Drawings Dated 1999 - A-4 617.5 KB
212 REFERENCE Renovation Drawings Dated 1999 - A-5 891.3 KB
213 REFERENCE Renovation Drawings Dated 1999 - A-6 801.5 KB
214 REFERENCE Renovation Drawings Dated 1999 - A-7 786.0 KB
215 REFERENCE Renovation Drawings Dated 1999 - A-8 1.0 MB
216 REFERENCE Renovation Drawings Dated 1999 - A-9 927.3 KB
217 REFERENCE Renovation Drawings Dated 1999 - A-10 1.0 MB
218 REFERENCE Renovation Drawings Dated 1999 - A-11 2.7 MB
219 REFERENCE Renovation Drawings Dated 1999 - 1 417.1 KB
220 REFERENCE Renovation Drawings Dated 1999 - 2 409.3 KB
221 REFERENCE Renovation Drawings Dated 1999 - 3 387.2 KB
222 REFERENCE Renovation Drawings Dated 1999 - 4 803.1 KB
223 REFERENCE Topographic and Utility Survey Dated 1970 6.6 KB
224 REFERENCE Topographic and Utility Survey 1 1.5 MB
225 REFERENCE Topographic and Utility Survey 2 1.1 MB