DASNY Project 3804409999 CR9 (Staten Island DDSO) - #96327
Office for People with Developmental Disabilities Staten Island DDSO CMM Kitchens and Bathrooms Renovations and Associated Asbestos Abatement
    
    
    
    
    
    
    
            
                                                01 Drawings
                
 (click to expand/collapse)
            
            
 (click to expand/collapse)
            | Name | Size | ||
| 001 Cover | 1.7 MB | ||
| 002 G-100 | 1.0 MB | ||
| 003 G-101 | 4.2 MB | ||
| 004 H-100 | 1.7 MB | ||
| 005 H-200 | 1.3 MB | ||
| 006 H-300 | 2.0 MB | ||
| 007 D-100 | 26.6 MB | ||
| 008 D-200 | 29.1 MB | ||
| 009 D-300 | 7.8 MB | ||
| 010 A-001 | 23.3 MB | ||
| 011 A-100 | 25.7 MB | ||
| 012 A-200 | 26.7 MB | ||
| 013 A-300 | 25.9 MB | ||
| 014 A-301 | 3.6 MB | ||
| 015 A-400 | 7.2 MB | ||
| 016 M-100 | 1.2 MB | ||
| 017 M-200 | 1.2 MB | ||
| 018 M-300 | 1.2 MB | ||
| 019 M-310 | 1.2 MB | ||
| 020 M-320 | 1.2 MB | ||
| 021 M-330 | 1.3 MB | ||
| 022 M-340 | 1.4 MB | ||
| 023 M-341 | 4.5 MB | ||
| 024 M-342 | 4.7 MB | ||
| 025 M-343 | 4.1 MB | ||
| 026 M-344 | 6.1 MB | ||
| 027 M-345 | 4.6 MB | ||
| 028 M-346 | 4.4 MB | ||
| 029 E-001 | 1.0 MB | ||
| 030 ED-100 | 1.1 MB | ||
| 031 E-100 | 1.0 MB | ||
| 032 E-200 | 1.0 MB | ||
| 033 E-300 | 1.1 MB | ||
| 034 E-400 | 2.2 MB | ||
| 035 P-001 | 1.0 MB | ||
| 036 P-100 | 1.1 MB | ||
| 037 P-200 | 1.1 MB | ||
| 038 P-300 | 1.0 MB | 
