DASNY Project 3846509999 CR6 (SUNY New Paltz) - #97580
DASNY Project 3846509999 CR6 State University of New York New Paltz Gage Hall Renovation and Associated Asbestos and Hazardous Material Abatement - Phase 2
01 Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 Cover | 594.2 KB | ||
| 002 INDEX | 1.9 MB | ||
| 003 CC-100 | 308.3 KB | ||
| 004 CC-101 | 544.8 KB | ||
| 005 CC-102 | 546.4 KB | ||
| 006 CC-100 | 309.2 KB | ||
| 007 CC-101 | 218.5 KB | ||
| 008 C-102 | 350.4 KB | ||
| 009 HM-100 | 1.3 MB | ||
| 010 AD-100 | 356.3 KB | ||
| 011 AD-101 | 421.6 KB | ||
| 012 AD-102 | 425.0 KB | ||
| 013 AD-103 | 424.4 KB | ||
| 014 AD-200 | 265.0 KB | ||
| 015 A-000 | 246.7 KB | ||
| 016 A-001 | 220.9 KB | ||
| 017 A-100 | 428.9 KB | ||
| 018 A-101 | 413.0 KB | ||
| 019 A-102 | 409.8 KB | ||
| 020 A-103 | 409.7 KB | ||
| 021 A-110 | 204.6 KB | ||
| 022 A-200 | 302.7 KB | ||
| 023 A-201 | 338.7 KB | ||
| 024 A-300 | 269.7 KB | ||
| 025 A-301 | 219.5 KB | ||
| 026 A-700 | 240.3 KB | ||
| 027 FP-001 | 461.8 KB | ||
| 028 FPD-100 | 853.1 KB | ||
| 029 FP-100 | 891.1 KB | ||
| 030 P-001 | 496.9 KB | ||
| 031 PD-100 | 849.2 KB | ||
| 032 PD-400 | 686.5 KB | ||
| 033 P-100 | 869.1 KB | ||
| 034 P-400 | 941.3 KB | ||
| 035 P-500 | 491.5 KB | ||
| 036 M-001 | 473.7 KB | ||
| 037 M-100 | 636.4 KB | ||
| 038 M-101 | 631.1 KB | ||
| 039 MD-200 | 895.9 KB | ||
| 040 M-200 | 812.2 KB | ||
| 041 M-201 | 800.3 KB | ||
| 042 M-202 | 1.1 MB | ||
| 043 M-400 | 494.5 KB | ||
| 044 M-401 | 476.2 KB | ||
| 045 M-402 | 504.5 KB | ||
| 046 M-500 | 690.1 KB | ||
| 047 M-501 | 507.8 KB | ||
| 048 M-601 | 437.6 KB | ||
| 049 M-700 | 445.0 KB | ||
| 050 M-701 | 440.0 KB | ||
| 051 E-001 | 322.8 KB | ||
| 052 ED-100 | 437.2 KB | ||
| 053 E-100 | 478.8 KB | ||
| 054 E-101 | 454.0 KB | ||
| 055 E-200 | 443.6 KB | ||
| 056 E-350 | 308.0 KB | ||
| 057 E-400 | 309.5 KB | ||
| 058 E-500 | 300.8 KB |
