DASNY Project 3760709999 CR12 (CCNY) - #97581
City University of New York City College of New York North Academic Center Accesibility Center Renovation and Asbestos Abatement
01 Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 Cover | 660.1 KB | ||
| 002 T-001 | 614.5 KB | ||
| 003 T-002 | 778.2 KB | ||
| 004 T-003 | 828.1 KB | ||
| 005 T-004 | 684.0 KB | ||
| 006 DM-100 | 598.4 KB | ||
| 007 DM-101 | 644.1 KB | ||
| 008 DM-200 | 581.2 KB | ||
| 009 DM-201 | 629.5 KB | ||
| 010 A-100 | 627.5 KB | ||
| 011 A-101 | 673.6 KB | ||
| 012 A-102 | 633.0 KB | ||
| 013 A-103 | 684.7 KB | ||
| 014 A-200 | 688.0 KB | ||
| 015 A-201 | 831.6 KB | ||
| 016 A-300 | 2.6 MB | ||
| 017 A-301 | 2.4 MB | ||
| 018 A-302 | 3.1 MB | ||
| 019 A-303 | 1.6 MB | ||
| 020 A-500 | 610.4 KB | ||
| 021 A-501 | 620.4 KB | ||
| 022 A-502 | 640.5 KB | ||
| 023 A-503 | 1.3 MB | ||
| 024 A-504 | 894.3 KB | ||
| 025 A-505 | 853.2 KB | ||
| 026 A-506 | 820.4 KB | ||
| 027 A-507 | 643.6 KB | ||
| 028 A-700 | 702.4 KB | ||
| 029 A-701 | 609.7 KB | ||
| 030 A-702 | 844.4 KB | ||
| 031 A-710 | 626.8 KB | ||
| 032 A-750 | 4.0 MB | ||
| 033 A-800 | 751.0 KB | ||
| 034 H-100 | 709.7 KB | ||
| 035 H-101 | 534.4 KB | ||
| 036 H-200 | 317.7 KB | ||
| 037 H-201 | 654.0 KB | ||
| 038 H-202 | 1.2 MB | ||
| 039 S-001 | 1.2 MB | ||
| 040 S-100 | 1.0 MB | ||
| 041 S-101 | 1.6 MB | ||
| 042 S-102 | 730.0 KB | ||
| 043 S-103 | 733.5 KB | ||
| 044 S-104 | 818.5 KB | ||
| 045 S-105 | 800.0 KB | ||
| 046 S-200 | 725.3 KB | ||
| 047 S-300 | 916.9 KB | ||
| 048 S-301 | 767.6 KB | ||
| 049 S-400 | 810.3 KB | ||
| 050 S-401 | 778.6 KB | ||
| 051 S-402 | 770.4 KB | ||
| 052 S-403 | 669.2 KB | ||
| 053 EN-001 | 1.0 MB | ||
| 054 EN-002 | 886.9 KB | ||
| 055 M-001 | 900.4 KB | ||
| 056 M-002 | 902.1 KB | ||
| 057 M-003 | 890.6 KB | ||
| 058 M-010 | 918.1 KB | ||
| 059 M-011 | 972.1 KB | ||
| 060 M-101 | 951.3 KB | ||
| 061 M-102 | 1.1 MB | ||
| 062 M-201 | 921.0 KB | ||
| 063 M-202 | 892.0 KB | ||
| 064 E-001 | 1.7 MB | ||
| 065 E-002 | 1.0 MB | ||
| 066 E-061 | 693.2 KB | ||
| 067 E-062 | 663.3 KB | ||
| 068 E-101 | 973.7 KB | ||
| 069 E-102 | 823.3 KB | ||
| 070 E-103 | 1.3 MB | ||
| 071 E-104 | 1.1 MB | ||
| 072 E-201 | 966.1 KB | ||
| 073 E-202 | 1.1 MB | ||
| 074 E-501 | 578.1 KB | ||
| 075 E-601 | 754.4 KB | ||
| 076 SP-001 | 1.4 MB | ||
| 077 SP-101 | 1.1 MB | ||
| 078 SP-102 | 1.4 MB | ||
| 079 SP-201 | 747.2 KB | ||
| 080 SP-301 | 836.4 KB | ||
| 081 FA-001 | 533.1 KB | ||
| 082 FA-061 | 539.9 KB | ||
| 083 FA-101 | 574.8 KB | ||
| 084 FA-102 | 671.7 KB | ||
| 085 FA-201 | 531.0 KB | ||
| 086 TA-001 | 198.7 KB | ||
| 087 TA-002 | 366.1 KB | ||
| 088 TA-003 | 179.3 KB | ||
| 089 TA-100 | 291.7 KB | ||
| 090 TA-101 | 286.1 KB | ||
| 091 TA-102 | 283.0 KB | ||
| 092 TA-201 | 256.9 KB | ||
| 093 TA-202 | 373.3 KB | ||
| 094 TA-401 | 294.5 KB | ||
| 095 TA-402 | 274.3 KB | ||
| 096 TA-501 | 187.0 KB | ||
| 097 TY-001 | 218.7 KB | ||
| 098 TY-100 | 341.9 KB | ||
| 099 TY-101 | 209.1 KB | ||
| 100 TY-501 | 204.2 KB | ||
| 101 TC-001 | 185.9 KB | ||
| 102 TC-002 | 265.3 KB | ||
| 103 TC-100 | 328.8 KB | ||
| 104 TC-101 | 192.1 KB | ||
| 105 TC-102 | 231.5 KB | ||
| 106 TC-201 | 243.2 KB | ||
| 107 TC-202 | 343.6 KB | ||
| 108 TC-401 | 248.7 KB | ||
| 109 TC-402 | 250.4 KB | ||
| 110 TC-403 | 246.4 KB | ||
| 111 TC-501 | 564.5 KB | ||
| 112 TC-502 | 194.2 KB |
