DASNY Project 3776909999 CR6,7,8&9 (Nathan Kline Institute) - #98577
Office of Mental Health Nathan Kline Institute Elevator Modernization and Associated Hazmat Abatement
01 Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 Cover | 586.8 KB | ||
| 002 G-001 | 465.5 KB | ||
| 003 G-101 | 332.8 KB | ||
| 004 G-102 | 267.5 KB | ||
| 005 G-103 | 327.8 KB | ||
| 006 HM-100 | 734.2 KB | ||
| 007 S-001 | 452.5 KB | ||
| 008 S-101 | 475.3 KB | ||
| 009 S-301 | 431.7 KB | ||
| 010 AD-401 | 322.8 KB | ||
| 011 A-401 | 344.8 KB | ||
| 012 A-410 | 274.8 KB | ||
| 013 A-411 | 288.3 KB | ||
| 014 A-501 | 522.1 KB | ||
| 015 A-502 | 299.2 KB | ||
| 016 P-001 | 716.4 KB | ||
| 017 PD-401 | 678.0 KB | ||
| 018 P-100 | 729.2 KB | ||
| 019 P-101 | 675.3 KB | ||
| 020 P-401 | 682.3 KB | ||
| 021 SPD-401 | 680.5 KB | ||
| 022 SP-401 | 702.3 KB | ||
| 023 M-001 | 697.1 KB | ||
| 024 MD-100 | 739.3 KB | ||
| 025 MD-401 | 691.0 KB | ||
| 026 M-100 | 731.4 KB | ||
| 027 M-101 | 725.0 KB | ||
| 028 M-401 | 693.5 KB | ||
| 029 E-001 | 720.7 KB | ||
| 030 ED-401 | 1.2 MB | ||
| 031 E-100 | 1.3 MB | ||
| 032 E-101 | 760.4 KB | ||
| 033 E-401 | 772.6 KB | ||
| 034 E-500 | 696.4 KB | ||
| 035 E-501 | 756.4 KB | ||
| 036 E-502 | 1.7 MB |
