DASNY Project 3761609999 CR21 (CCNY) - #98750
City University of New York City College of New York Shepard Hall Room 51 Renovation, The STEM Institute and The Rangel Center Infrastructure Workforce Initiative & Associated Asbestos Abatement
01 Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 Cover | 526.8 KB | ||
| 002 Z-001 | 10.0 MB | ||
| 003 A-001 | 367.8 KB | ||
| 004 A-002 | 396.7 KB | ||
| 005 A-003 | 1.1 MB | ||
| 006 A-004 | 1.4 MB | ||
| 007 A-005 | 3.4 MB | ||
| 008 A-006 | 3.7 MB | ||
| 009 A-007 | 2.5 MB | ||
| 010 A-008 | 523.2 KB | ||
| 011 A-009 | 219.2 KB | ||
| 012 A-010 | 248.4 KB | ||
| 013 A-011 | 265.6 KB | ||
| 014 A-012 | 301.4 KB | ||
| 015 A-015 | 1.4 MB | ||
| 016 DM-101 | 441.7 KB | ||
| 017 DM-102 | 449.2 KB | ||
| 018 DM-501 | 367.2 KB | ||
| 019 A-101 | 271.1 KB | ||
| 020 A-102 | 529.9 KB | ||
| 021 A-111 | 2.3 MB | ||
| 022 A-115 | 610.9 KB | ||
| 023 A-116 | 1.3 MB | ||
| 024 A-117 | 519.3 KB | ||
| 025 A-118 | 535.6 KB | ||
| 026 A-141 | 535.4 KB | ||
| 027 A-142 | 309.0 KB | ||
| 028 A-143 | 301.0 KB | ||
| 029 A-144 | 288.5 KB | ||
| 030 A-251 | 2.1 MB | ||
| 031 A-252 | 2.8 MB | ||
| 032 A-253 | 1.1 MB | ||
| 033 A-254 | 503.9 KB | ||
| 034 A-301 | 444.6 KB | ||
| 035 A-302 | 311.4 KB | ||
| 036 A-303 | 520.1 KB | ||
| 037 A-401 | 359.3 KB | ||
| 038 A-411 | 737.2 KB | ||
| 039 A-412 | 901.8 KB | ||
| 040 A-413 | 1.2 MB | ||
| 041 A-421 | 638.9 KB | ||
| 042 A-501 | 455.2 KB | ||
| 043 A-502 | 327.3 KB | ||
| 044 A-503 | 599.8 KB | ||
| 045 A-504 | 332.5 KB | ||
| 046 A-505 | 1.8 MB | ||
| 047 A-506 | 509.9 KB | ||
| 048 A-507 | 366.6 KB | ||
| 049 A-510 | 458.3 KB | ||
| 050 A-511 | 399.3 KB | ||
| 051 A-512 | 487.4 KB | ||
| 052 A-551 | 422.4 KB | ||
| 053 A-560 | 761.0 KB | ||
| 054 A-561 | 478.7 KB | ||
| 055 EN-101 | 1.2 MB | ||
| 056 EN-102 | 2.1 MB | ||
| 057 M-101 | 581.1 KB | ||
| 058 M-300 | 670.1 KB | ||
| 059 M-301 | 1.1 MB | ||
| 060 M-302 | 403.0 KB | ||
| 061 M-303 | 444.6 KB | ||
| 062 M-304 | 480.1 KB | ||
| 063 M-305 | 558.1 KB | ||
| 064 M-401 | 449.0 KB | ||
| 065 M-402 | 624.3 KB | ||
| 066 M-403 | 365.8 KB | ||
| 067 M-601 | 5.7 MB | ||
| 068 M-602 | 791.6 KB | ||
| 069 M-603 | 364.8 KB | ||
| 070 M-701 | 443.7 KB | ||
| 071 M-702 | 302.0 KB | ||
| 072 M-703 | 308.0 KB | ||
| 073 M-704 | 6.3 MB | ||
| 074 M-705 | 1.4 MB | ||
| 075 M-706 | 577.0 KB | ||
| 076 E-101 | 655.6 KB | ||
| 077 E-300 | 599.9 KB | ||
| 078 E-301 | 753.4 KB | ||
| 079 E-302 | 703.5 KB | ||
| 080 E-401 | 604.3 KB | ||
| 081 E-402 | 638.2 KB | ||
| 082 E-501 | 348.7 KB | ||
| 083 E-601 | 520.4 KB | ||
| 084 P-101 | 455.9 KB | ||
| 085 P-300 | 468.3 KB | ||
| 086 P-301 | 446.3 KB | ||
| 087 P-401 | 332.2 KB | ||
| 088 FA-101 | 557.7 KB | ||
| 089 FA-301 | 474.2 KB | ||
| 090 FA-401 | 497.9 KB | ||
| 091 FA-501 | 379.5 KB | ||
| 092 TA-000 | 137.2 KB | ||
| 093 TA-001 | 135.0 KB | ||
| 094 TA-200 | 447.7 KB | ||
| 095 TA-300 | 1.7 MB | ||
| 096 TA-601 | 181.1 KB | ||
| 097 TA-602 | 416.8 KB | ||
| 098 TA-603 | 576.8 KB | ||
| 099 TA-604 | 881.9 KB | ||
| 100 TA-605 | 434.7 KB | ||
| 101 TA-606 | 171.0 KB | ||
| 102 TA-701 | 178.6 KB | ||
| 103 TA-702 | 208.0 KB | ||
| 104 TA-801 | 135.6 KB | ||
| 105 TA-802 | 133.8 KB | ||
| 106 TA-901 | 144.4 KB | ||
| 107 TA-902 | 143.9 KB | ||
| 108 TN-000 | 149.0 KB | ||
| 109 TN-001 | 148.6 KB | ||
| 110 TN-200 | 461.6 KB | ||
| 111 TN-300 | 1.6 MB | ||
| 112 TN-701 | 758.3 KB | ||
| 113 TN-702 | 719.7 KB | ||
| 114 TY-000 | 148.1 KB | ||
| 115 TY-001 | 148.8 KB | ||
| 116 TY-200 | 419.7 KB | ||
| 117 TY-300 | 1.5 MB | ||
| 118 TY-701 | 128.2 KB | ||
| 119 H-100 | 335.1 KB |
