DASNY Project 3796209999 CR12,13,14&15 (St. Lawrence ATC) - #98977
Office of Addiction Services and Supports St. Lawrence Addiction Treatment Center Hamilton Hall Boiler and Associated Asbestos Abatement
01 Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 Cover | 1.2 MB | ||
| 002 G-001 | 224.0 KB | ||
| 003 G-002 | 245.7 KB | ||
| 004 HM-101 | 210.6 KB | ||
| 005 CD-101 | 764.2 KB | ||
| 006 CS-101 | 1.5 MB | ||
| 007 CS-501 | 629.9 KB | ||
| 008 S-001 | 589.7 KB | ||
| 009 S-100 | 530.5 KB | ||
| 010 S-400 | 1.1 MB | ||
| 011 S-401 | 527.4 KB | ||
| 012 A-001 | 475.0 KB | ||
| 013 A-100 | 1.1 MB | ||
| 014 A-200 | 538.1 KB | ||
| 015 A-210 | 796.1 KB | ||
| 016 A-400 | 946.0 KB | ||
| 017 A-401 | 611.6 KB | ||
| 018 F-001 | 212.6 KB | ||
| 019 F-101 | 219.1 KB | ||
| 020 P-001 | 225.5 KB | ||
| 021 PD-101 | 225.2 KB | ||
| 022 P-101 | 252.5 KB | ||
| 023 P-501 | 330.9 KB | ||
| 024 P-701 | 247.3 KB | ||
| 025 P-801 | 238.1 KB | ||
| 026 M-001 | 213.9 KB | ||
| 027 MD-101 | 271.5 KB | ||
| 028 MD-701 | 242.6 KB | ||
| 029 MD-801 | 234.8 KB | ||
| 030 M-101 | 343.2 KB | ||
| 031 M-501 | 393.7 KB | ||
| 032 M-502 | 292.7 KB | ||
| 033 M-601 | 205.3 KB | ||
| 034 M-701 | 260.5 KB | ||
| 035 M-801 | 195.8 KB | ||
| 036 M-802 | 263.4 KB | ||
| 037 M-803 | 221.0 KB | ||
| 038 M-804 | 244.1 KB | ||
| 039 M-805 | 252.0 KB | ||
| 040 E-001 | 224.8 KB | ||
| 041 ED-101 | 214.0 KB | ||
| 042 E-101 | 184.0 KB | ||
| 043 E-102 | 362.2 KB | ||
| 044 E-601 | 228.4 KB |
