DASNY Project 3841409999 CR9 (SUNY Buffalo) - #99395
State University of New York University at Buffalo Governors Interior Upgrades and Asbestos and Hazardous Materials Abatement Phase 3-4
01 Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 Cover | 1.0 MB | ||
| 002 PH-100 | 478.0 KB | ||
| 003 PH-101 | 725.9 KB | ||
| 004 PH-102 | 806.1 KB | ||
| 005 PH-103 | 892.9 KB | ||
| 006 CC-100 | 445.1 KB | ||
| 007 CC-101 | 484.3 KB | ||
| 008 CC-102 | 461.6 KB | ||
| 009 CC-103 | 524.6 KB | ||
| 010 CC-104 | 524.5 KB | ||
| 011 CC-105 | 523.3 KB | ||
| 012 CC-106 | 522.3 KB | ||
| 013 CC-701 | 461.7 KB | ||
| 014 CC-702 | 462.5 KB | ||
| 015 HM-001 | 388.5 KB | ||
| 016 HM-100 | 613.3 KB | ||
| 017 HM-101 | 930.5 KB | ||
| 018 HM-102 | 565.3 KB | ||
| 019 HM-103 | 1.2 MB | ||
| 020 HM-104 | 757.2 KB | ||
| 021 HM-105 | 1.2 MB | ||
| 022 HM-106 | 770.6 KB | ||
| 023 FPD-300 | 391.9 KB | ||
| 024 FPD-301 | 389.2 KB | ||
| 025 FP-001 | 568.5 KB | ||
| 026 FP-101 | 661.3 KB | ||
| 027 FP-102 | 565.9 KB | ||
| 028 FP-300 | 389.4 KB | ||
| 029 FP-301 | 387.0 KB | ||
| 030 AD-100 | 428.7 KB | ||
| 031 AD-101 | 520.0 KB | ||
| 032 AD-102 | 509.9 KB | ||
| 033 AD-103 | 605.8 KB | ||
| 034 AD-104 | 606.2 KB | ||
| 035 AD-105 | 665.4 KB | ||
| 036 AD-106 | 603.9 KB | ||
| 037 AD-200 | 566.4 KB | ||
| 038 AD-701 | 483.6 KB | ||
| 039 AD-702 | 482.4 KB | ||
| 040 A-001 | 529.7 KB | ||
| 041 A-100 | 422.5 KB | ||
| 042 A-101 | 544.5 KB | ||
| 043 A-102 | 555.2 KB | ||
| 044 A-103 | 656.3 KB | ||
| 045 A-104 | 651.7 KB | ||
| 046 A-105 | 706.6 KB | ||
| 047 A-106 | 649.0 KB | ||
| 048 A-110 | 430.5 KB | ||
| 049 A-111 | 430.3 KB | ||
| 050 A-112 | 607.6 KB | ||
| 051 A-200 | 458.2 KB | ||
| 052 A-201 | 477.1 KB | ||
| 053 A-202 | 512.5 KB | ||
| 054 A-203 | 422.8 KB | ||
| 055 A-301 | 934.1 KB | ||
| 056 A-302 | 834.4 KB | ||
| 057 A-701 | 487.9 KB | ||
| 058 A-702 | 810.6 KB | ||
| 059 A-703 | 486.2 KB | ||
| 060 A-704 | 806.9 KB | ||
| 061 A-710 | 436.8 KB | ||
| 062 MD-300 | 425.7 KB | ||
| 063 MD-301 | 420.5 KB | ||
| 064 M-001 | 456.2 KB | ||
| 065 M-100 | 560.2 KB | ||
| 066 M-101 | 478.9 KB | ||
| 067 M-102 | 469.9 KB | ||
| 068 M-103 | 466.8 KB | ||
| 069 M-104 | 468.3 KB | ||
| 070 M-300 | 409.5 KB | ||
| 071 M-301 | 408.4 KB | ||
| 072 ED-300 | 449.5 KB | ||
| 073 ED-301 | 454.5 KB | ||
| 074 E-001 | 782.8 KB | ||
| 075 E-100 | 584.8 KB | ||
| 076 E-101 | 575.9 KB | ||
| 077 E-102 | 572.8 KB | ||
| 078 E-103 | 521.4 KB | ||
| 079 E-104 | 524.7 KB | ||
| 080 E-201 | 625.6 KB | ||
| 081 E-202 | 626.1 KB | ||
| 082 E-203 | 563.7 KB | ||
| 083 E-204 | 565.5 KB | ||
| 084 E-300 | 566.2 KB | ||
| 085 E-301 | 496.2 KB | ||
| 086 PD-300 | 433.2 KB | ||
| 087 PD-301 | 434.6 KB | ||
| 088 P-001 | 431.3 KB | ||
| 089 P-001 | 541.0 KB | ||
| 090 P-102 | 632.1 KB | ||
| 091 P-103 | 565.9 KB | ||
| 092 P-300 | 420.2 KB | ||
| 093 P-301 | 419.2 KB |
