DASNY Project 3844409999 CR6 (SUNY Buffalo State) - #99697
State University of New York Buffalo State Elevator Upgrades Including Asbestos and Hazardous Materials Abatement
01 Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 Cover | 1.5 MB | ||
| 002 G-001 | 1.3 MB | ||
| 003 G-002 | 1.7 MB | ||
| 004 G-100 | 1.3 MB | ||
| 005 G-101 | 1.3 MB | ||
| 006 G-102 | 1.3 MB | ||
| 007 G-103 | 1.2 MB | ||
| 008 G-104 | 1.3 MB | ||
| 009 HM-100 | 1.3 MB | ||
| 010 A-401 | 1.3 MB | ||
| 011 A-402 | 1.2 MB | ||
| 012 A-403 | 1.3 MB | ||
| 013 A-404 | 1.3 MB | ||
| 014 A-411 | 1.3 MB | ||
| 015 A-501 | 1.3 MB | ||
| 016 A-502 | 1.5 MB | ||
| 017 A-503 | 1.3 MB | ||
| 018 M-001 | 624.4 KB | ||
| 019 MD-101 | 613.7 KB | ||
| 020 MD-102 | 586.7 KB | ||
| 021 MD-103 | 598.9 KB | ||
| 022 M-101 | 612.6 KB | ||
| 023 M-102 | 588.5 KB | ||
| 024 M-103 | 602.8 KB | ||
| 025 M-301 | 599.5 KB | ||
| 026 M-401 | 589.6 KB | ||
| 027 E-001 | 649.4 KB | ||
| 028 ED-101 | 649.8 KB | ||
| 029 E-100 | 599.8 KB | ||
| 030 E-101 | 660.7 KB | ||
| 031 E-102 | 646.8 KB | ||
| 032 E-301 | 616.1 KB |
